Impact Doors and Windows Incentives in Florida
Upon the passage of HB 7071 on March 14, 2022, a two-year sales tax exemption for consumers has been approved on the purchases of impact-resistant windows and doors from July 1, 2022 – June 30, 2024.
Solar Incentives in Florida
Solar Incentives | Type | Description |
Federal Solar Investment Tax Credit | Federal | ITC allows homeowners to claim __% of a tax credit.
|
Property-Assessed Clean Energy (PACE) Financing | State | Not enough budget? Worry no more because Florida offers a solar loan to make solar financing accessible to all Florida residents. It offers down payment and interest rates below the market average. |
Sales Tax Exemption/Exclusion | State | This incentive eliminates the need to pay sales tax on solar photovoltaic equipment such as panels, inverters, solar batteries, electric vehicle (EV) chargers, racking equipment, and installation costs. The sales tax exemption is applied immediately at the point of sale, resulting in savings equivalent to the average state sales tax rate of 6%. |
Property Tax Abatement for Renewable Energy Property/Property Tax Exemption | State | Installing solar panels in Florida has the advantage of claiming a property tax exclusion. Your property taxes won’t increase directly due to the solar panel installation, a home improvement that will boost the value of your property. |
Local | When your solar panels generate more electricity than you consume, the excess energy is returned to the grid, and you are credited for it. These credits offset future electric bills, saving you even when your solar production is lower than your energy consumption. | |
Local Incentives | Local | Jacksonville Solar Battery Storage Rebate Program: Up to $2,000 in rebates for installing a solar energy storage system and its panels. Boynton Beach Energy Edge Rebate Program: Up to $1,500 rebates for installing solar PV equipment and up to $500 rebates for energy-efficiency home improvements. Dunedin Solar Energy Rebate Grant Program: Cash-back incentives of up to $0.25 per watt installed or $2,500 total, whichever is lower. City of Lauderhill Revolving Loan Program: Provides low-interest loans for PV equipment for up to $2,500. Orlando Utilities Commission Residential Energy Efficiency Rebate Program: Up to $2,000 for battery installations. Lakeland Electric Residential Battery Rebate: Up to a 50%/ $1,000 rebate for solar battery installation. City of Tallahassee Utilities Solar Loans: Low-interest, no-down-payment loan options for PV equipment.12 Loan amounts can be as high as $20,000. |
Go Solar today in Florida. Power up your properties through a new roof with solar panels! Contact us now for step-by-step guidance on your Solar Roofing installation and to know more about your solar incentives in Florida. Let us help you make informed decisions so you can enjoy your new roof with solar panels.